Tuesday, January 20, 2026
Draw No : #3584
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 268771 | 325405 | 524904 |
| Starter Prize | ||
| 874257 | 331837 | 105577 |
| 053698 | 026040 | 329106 |
| Consolation Prize | ||
| 492391 | 698047 | 553063 |
| 918479 | 967734 | 316600 |
Monday, January 19, 2026
Draw No : #3583
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 906421 | 636645 | 332330 |
| Starter Prize | ||
| 570742 | 256351 | 697642 |
| 251116 | 038909 | 288234 |
| Consolation Prize | ||
| 585212 | 897147 | 072936 |
| 833207 | 369341 | 284377 |
Sunday, January 18, 2026
Draw No : #3582
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 784117 | 532695 | 675683 |
| Starter Prize | ||
| 992927 | 189738 | 792296 |
| 575065 | 557182 | 117679 |
| Consolation Prize | ||
| 287689 | 267908 | 843422 |
| 062511 | 860048 | 515514 |