Friday, May 20, 2022
Draw No : #2243
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
361752 | 728115 | 341525 |
Starter Prize | ||
053130 | 186835 | 998758 |
365590 | 237673 | 651271 |
Consolation Prize | 343610 | 191313 | 348862 |
958870 | 943773 | 642154 |
Thursday, May 19, 2022
Draw No : #2242
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
748295 | 398581 | 683854 |
Starter Prize | ||
305110 | 349124 | 542673 |
689265 | 001547 | 462321 |
Consolation Prize | 660231 | 679383 | 885472 |
588779 | 522127 | 748535 |
Wednesday, May 18, 2022
Draw No : #2241
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
906412 | 638313 | 874795 |
Starter Prize | ||
112094 | 388330 | 464264 |
824877 | 446848 | 272177 |
Consolation Prize | 072858 | 489219 | 805894 |
488304 | 962956 | 599425 |