Thursday, December 12, 2024
Draw No : #3180
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
985267 | 259712 | 407455 |
Starter Prize | ||
029606 | 195253 | 118324 |
335533 | 027302 | 609702 |
Consolation Prize | ||
058033 | 486301 | 511705 |
992185 | 503559 | 415500 |
Wednesday, December 11, 2024
Draw No : #3179
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
356079 | 247776 | 489695 |
Starter Prize | ||
664796 | 600303 | 438700 |
536660 | 636827 | 416065 |
Consolation Prize | ||
889754 | 179019 | 337752 |
679939 | 158192 | 965323 |
Tuesday, December 10, 2024
Draw No : #3178
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
957144 | 262207 | 907549 |
Starter Prize | ||
933157 | 113895 | 106467 |
817490 | 724091 | 848046 |
Consolation Prize | ||
000831 | 473109 | 167866 |
046226 | 414493 | 948051 |