Thursday, October 15, 2026
Draw No : #3852
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 438225 | 199049 | 975233 |
| Starter Prize | ||
| 200890 | 185233 | 955245 |
| 056133 | 875793 | 542210 |
| Consolation Prize | ||
| 024234 | 466986 | 813492 |
| 600062 | 412078 | 010099 |
Wednesday, October 14, 2026
Draw No : #3851
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 596001 | 057263 | 263349 |
| Starter Prize | ||
| 340909 | 064669 | 208108 |
| 592792 | 810015 | 378812 |
| Consolation Prize | ||
| 296872 | 582502 | 578554 |
| 930488 | 294533 | 388520 |
Tuesday, October 13, 2026
Draw No : #3850
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 769984 | 558376 | 847325 |
| Starter Prize | ||
| 207089 | 196895 | 925883 |
| 567791 | 569408 | 378110 |
| Consolation Prize | ||
| 486279 | 673369 | 011746 |
| 652873 | 475990 | 345875 |